

Prices 2010 - New prices!
Date |
SO 45 |
SO 49 DS |
||
|---|---|---|---|---|
| Prices are based on one Weeks sailing | 2 Weeks * | 3 Weeks * | ||
| 10 Apr - 23 apr | € 2100 | € 2380 | 5% Discount | 10% Discount |
| 24 Apr - 14 May | € 2590 | € 2905 | 5% Discount | 10% Discount |
| 15 Maj - 13 Aug | € 2800 | € 3290 | 5% Discount | 10% Discount |
| 14 Aug - 24 Sep | € 3150 | € 3605 | 5% Discount | 10% Discount |
| 25 Sept - 08 Oct | € 2975 | € 3395 | 5% Discount | 10% Discount |
| 09 Oct - 29 Oct | € 2590 | € 2905 | 5% Discount | 10% Discount |
| 30 Oct - 26 Nov | € 2100 | € 2380 | 5% Discount | 10% Discount |
*When chartering for longer than one week, save 5% when you book a second week and 10% when you book a third.
Charter price includes
Dinghy with outboard engine, bed linen and towels, end cleaning (not incl. less then one week charter) and standard equipment.
- Skipper price is an extra €105 per day plus food
- Transit Log (Mandatory) €80
- Transfer - Dalaman airport - One way €40 (1- 4 pers), €60 (5 -10 pers.)
- A cook can be arranged for €70 per day plus bed and food

