

Prices
Date |
SO 45 |
SO 49 DS |
||
|---|---|---|---|---|
| Prices are based on one Weeks sailing | 2 Weeks * | 3 Weeks * | ||
| 01 Apr - 02 May | €2310 | €2520 | 5% Discount | 10% Discount |
| 03 May - 06 Jun | €2785 | €3115 | 5% Discount | 10% Discount |
| 07 Jun - 11 Jul | €2980 | €3500 | 5% Discount | 10% Discount |
| 12 Jul - 12 Sep | €3480 | €3970 | 5% Discount | 10% Discount |
| 13 Sep - 03 Oct | €3255 | €3675 | 5% Discount | 10% Discount |
| 04 Oct - 31 Oct | €2975 | €3185 | 5% Discount | 10% Discount |
| 01 Nov - 30 Nov | €2310 | €2520 | 5% Discount | 10% Discount |
*When chartering for longer than one week, save 5% when you book a second week and 10% when you book a third.
Charter price includes
Transfer Dalaman-Göcek-Dalaman, end cleaning, dinghy with outboard engine, bed linen, towels, Transit Log and standard equipment.
- Skipper price is an extra €120 per day plus food
- A cook can be arranged for €80 per day plus bed and food

