

Boats - Sun Odyssey 49DS
Our yachts are well equipped and maintained to the highest standards. Each boat is fitted with dual wheel steering, bow thrusters, auto pilot log/speed depth, wind system, GPS with chart plotter and electronic charts, NAVTEX and a dinghy with outboard.
Each yacht features a pay as you go mobile phone for your use.
| Specifications | |
|---|---|
| Overall Length | 14.98m |
| Hull Length | 14.73m |
| L W L | 13.67m |
| Max Beam | 4.49m |
| LWL Beam | 3.80m |
| Displacement | 12.600 kg |
| Std Keel draft | 2.15 m |
| Engine | 75 hp /55 kw |
| Cabin | 3 |
| Berths | 6 (+2 opt) |
| Fuel capacity | 240 ltrs |
| Water capacity | 700 ltrd |
| Fridge capacity | 230 ltrs |
| Furling Mainsail | 38 sq m |
| Furling genoa | 60 sq m |
| Sail area | 98 sq m |
| Design | Jeanneau design / Garonni / Briand |
